See also
| Husband: | Nathan HARRIS (1840-1928) | |
| Wife: | Susan BOND (c. 1851- ) | |
| Children: | Emily HARRIS (c. 1867- ) | |
| Rachel HARRIS (c. 1868- ) | ||
| Leah HARRIS (1869-1942) | ||
| Maurice Joseph HARRIS (1871-1959) | ||
| Miriam HARRIS (1871-1945) | ||
| Marriage | 14 Dec 1870 | 174 Gertrude Street, Fitzroy, Victoria, Australia |
| Registration No.: 4678 https://online.justice.vic.gov.au/bdm/indexsearch.doj | ||
| Marriage | 20 Dec 1870 | Victoria, Australia |
| Registration No.: 4678 https://online.justice.vic.gov.au/bdm/indexsearch.doj | ||
| Name: | Nathan HARRIS1,2,3,4,5,6,7 | |
| Sex: | Male | |
| Father: | Moses HARRIS (1804- ) | |
| Mother: | Fanny MARKS (1807- ) | |
| Birth | 1840 | City of London |
| City of London ii 228 | ||
| Residence | 1903 (age 62-63) | 199 Hay Street, East Perth, Weston Australia |
| Residence | 1925 (age 84-85) | 8 Bennett Street East Perth, WA, Australia |
| Death | 3 Feb 1928 (age 87-88) | St. Omer Hosp. West Perth, Western Australia |
| Aged 87 when he died | ||
| Buried | 5 Feb 1928 (age 87-88) | Jewish Section, Karrakatta Cemetery, Western Australia |
| Name: | Susan BOND5,7 | |
| Sex: | Female | |
| Father: | Joseph BOND ( - ) | |
| Mother: | Eliza BOND-wife ( - ) | |
| Birth | c. 1851 | Sydney, New South Wales, Australia |
| Name: | Emily HARRIS6,7 | |
| Sex: | Female | |
| Birth | c. 1867 | |
| Residence | 1903 (age 35-36) | 199 Hay Street, East Perth, Weston Australia |
| Name: | Rachel HARRIS3,6,7 | |
| Sex: | Female | |
| Birth | c. 1868 | Ballaratt East, Victoria, Australia |
| Victoria Registration Number 7072, mother's name Emma!! | ||
| Residence | 1903 (age 34-35) | 199 Hay Street, East Perth, Weston Australia |
| Residence | 1925 (age 56-57) | 8 Bennett Street East Perth, WA, Australia |
| Name: | Leah HARRIS3,6,7 | |
| Sex: | Female | |
| Birth | 1869 | Ballaratt, Geelong, Victoria, Australia |
| Residence | 1903 (age 33-34) | 199 Hay Street, East Perth, Weston Australia |
| Residence | 1925 (age 55-56) | 8 Bennett Street East Perth, WA, Australia |
| Death | 9 Dec 1942 (age 72-73) | Mount Pleasant, Perth, Western Australia, Australia |
| Buried | 10 Dec 1942 (age 72-73) | Mount Pleasant, Western Australia |
| Aged 73 when she died | ||
| Name: | Maurice Joseph HARRIS7 | |
| Sex: | Male | |
| Birth | 1871 | Ballaratt East, Victoria, Australia |
| Registration No.: 350 Victoria Birth Registration No.: 350 |
||
| Death | 1959 (age 87-88) | Victoria, Australia |
| Registration No.: 6637 | ||
| Name: | Miriam HARRIS7 | |
| Sex: | Female | |
| Birth | 1871 | |
| Registration No.: 6835 | ||
| Death | 1945 (age 73-74) | Ballaratt East, Victoria, Australia |
| 1 | "Electoral Roll 1903 Harris Nathan, East Perth, Western Australia .jpg". |
| 2 | "Death Certificate 1928 Nathan Harris .pdf". |
| 3 | "Electoral Roll 1925, East Perth, Western Australia". |
| 4 | "1841 Census Harris Moses, Lambeth St Mary,". |
| 5 | "Marriage Cert 1870 Harris Nathan & Bond Susan". |
| 6 | "Electoral Roll 1903 Harris Nathan & Family". |
| 7 | "File (merged): C:\Users\Clive Spratt\Documents\Family Historian Projects\Copy ofElaine Abbott's Morrison Tree 2\Copy ofElaine Abbott's Morrison Tree 2.fh_data\Copy ofElaine Abbott's Morrison Tree 2.ged". Record originated in... |