See also
| Husband: | George Michail Frederick STEINLE (1871-1925) | |
| Wife: | Anne Maria BROWN (1871- ) | |
| Children: | Frederick Martin STEINLE (1893-1968) | |
| Christine STEINLE (1894- ) | ||
| Anne Barbara STEINLE (1895- ) | ||
| Maria Marion STEINLE (1896-1897) | ||
| Adolph William STEINLE (1898-1961) | ||
| Arthur George STEINLE (1899-1989) | ||
| May Priscilla STEINLE (1901- ) | ||
| William Robert STEINLE (1903-1938) | ||
| Cecil Charles STEINLE (1904-1969) | ||
| Sydney Herbert STEINLE (1906- ) | ||
| Harold Alfred STEINLE (1910-2009) | ||
| Edward Albert STEINLE (1912- ) | ||
| Ruby Christine STEINLE (1914- ) | ||
| Grace Violet STEINLE (1916- ) | ||
| Marriage | 25 Dec 1892 | Shoreditch, Middlesex |
| Shoreditch 1c 181 | ||
| Name: | George Michail Frederick STEINLE1,2,3,4 | |
| Sex: | Male | |
| Father: | Christian (John?) STEINLE (1840- ) | |
| Mother: | Anna Christiana Barbara DARR (1844- ) | |
| Birth | 23 Jul 1871 | 24 Gt Chapel St, Westminster, London |
| St Geo Hanover Sq. 1a 392 | ||
| Residence | 1881 (age 9-10) | 24 Gt Chapel St, Westminster, London |
| Residence | 1891 (age 19-20) | 6 Drury Lane, London |
| Occupation | 1901 (age 29-30) | Pork Butcher's assistant |
| Residence | 1901 (age 29-30) | 49 Lamb's Conduit Street, St George the Martyr, Holborn, London |
| Occupation | 1911 (age 39-40) | Pork Butcher |
| Residence | 1911 (age 39-40) | 64 St Paul Street, Islington |
| Death | Jan 1925 (age 53) | London |
| London City 1c 17 | ||
| Occupation | 1981 (age 109-110) | Pork Butcher's Assistant |
| Name: | Anne Maria BROWN3,4,5 | |
| Sex: | Female | |
| Father: | Robert Blackett BROWN (1841- ) | |
| Mother: | Martha Priscilla HEWITT (1844- ) | |
| Birth | 20 Sep 1871 | Row 141, Great Yarmouth, Norfolk |
| Yarmouth 4b 5 | ||
| Residence | 1911 (age 39-40) | 64 St Paul Street, Islington |
| Name: | Frederick Martin STEINLE3,4,6 | |
| Sex: | Male | |
| Spouse: | Elizabeth Catherine GUY (1882- ) | |
| Birth | Q4 1893 | |
| BMD Indexes Holborn 1b 641 | ||
| Occupation | 1911 (age 17-18) | Cycle Trade |
| Residence | 1911 (age 17-18) | 64 St Paul Street, Islington |
| Occupation | frm 1914 to 1918 (age 20-25) | Private 109838, Tank Corps |
| Death | Q2 1968 (age 74) | |
| Name: | Christine STEINLE | |
| Sex: | Female | |
| Birth | 1894 | |
| Name: | Anne Barbara STEINLE3,4 | |
| Sex: | Female | |
| Birth | Q1 1895 | |
| BMD Indexes St Giles 1b 636 | ||
| Occupation | 1911 (age 15-16) | Dressmaker |
| Residence | 1911 (age 15-16) | 64 St Paul Street, Islington |
| Name: | Maria Marion STEINLE4 | |
| Sex: | Female | |
| Birth | Q4 1896 | Shoreditch, Middlesex |
| GRO Ref Shoreditch 1c 71 | ||
| Death | Q3 1897 (age 0) | Shoreditch, Middlesex |
| GRO Ref. Shoreditch 1c 66 | ||
| Name: | Adolph William STEINLE3,4,7 | |
| Sex: | Male | |
| Spouse: | Winifred R? FREEMAN (1899- ) | |
| Birth | Q1 1898 | Holborn, Middlesex |
| BMD Indexes Holborn 1b 660 | ||
| Residence | 1911 (age 12-13) | 64 St Paul Street, Islington |
| Occupation | frm 1914 to 1918 (age 15-20) | Private 321684 in 6th London Regiment |
| Awarded 1914-1918 War Medal & Victory Medal | ||
| Death | Q4 1961 (age 63) | |
| Name: | Arthur George STEINLE3,4,8,9,10 | |
| Sex: | Male | |
| Spouse: | Amy Winifred SMITH (1895-1988) | |
| Birth | 19 Oct 1899 | St George the Martyr, Holborn, London |
| Residence | frm 1911 to 1919 (age 11-20) | 64 St Pauls St, New North Road, Islington, London N1 |
| Occupation | 1918 (age 18-19) | Private, 321898, 4th West Hants Regiment; Signalling School, Ireland |
| Residence | 1918 (age 18-19) | Hut 6, North Camp, Signalling School, Clandeboye, Co. Down, Ireland |
| Residence | Oct 1922 (age 22-23) | 64 St Paul Street, Islington |
| Residence | frm 31 Jul 1924 to Oct 1925 (age 24-26) | 27 Foxham Road, Tuffnell Park, London |
| Residence | frm 16 Mar 1927 to Aug 1927 (age 27) | 70 Heath Street, Hampstead, London NW3 |
| Residence | Aug 1927 (age 27) | 3 Streatley Place, Hampstead, N.W.3, Middlesex |
| Residence | frm Aug 1929 to 18 Oct 1929 (age 29) | 3 Flat No. 6 Back Lane, Hampstead, London NW |
| Residence | Aug 1931 (age 31) | 3 Streatley Place, Hampstead, N.W.3, Middlesex |
| Residence | Sep 1931 (age 31) | 1 Flat 8 Back Lane, Hampstead |
| Residence | frm 1937 to May 1938 (age 37-38) | 8 Christchurch Hill, Hampstead |
| Telephone No. Hampstead 5689 | ||
| Residence | frm May 1938 to Jul 1958 (age 38-58) | 27, Christchurch Hill, London NW3 |
| Note: Telephone No. Hampstead 5689 |
||
| Occupation | frm 1950 to 1965 (age 50-66) | Butcher; Hampstead |
| Residence | 16 Jun 1963 (age 63) | 24 Hill View Gardens, London NW4 |
| Residence | 1970 (age 70-71) | Droslyn, 24 High Street, Westham, Pevensey, BN24 5LX |
| Death | 4 Jan 1989 (age 89) | Pevensey, Sussex |
| Name: | May Priscilla STEINLE4 | |
| Sex: | Female | |
| Spouse: | George F OVERTON ( - ) | |
| Birth | Q2 1901 | Holborn, Middlesex |
| BMD indexes Holborn 1b 629 | ||
| Residence | 1911 (age 9-10) | 64 St Paul Street, Islington |
| Name: | William Robert STEINLE4 | |
| Sex: | Male | |
| Spouse: | Queenie COOPER (1904-1980) | |
| Birth | Q1 1903 | |
| BMD Indexes Holborn 1b 637 | ||
| Residence | 1911 (age 7-8) | 64 St Paul Street, Islington |
| Death | Q2 1938 (age 35) | Islington, London |
| Killed in explosion at work Islington 1b 207 |
||
| Name: | Cecil Charles STEINLE4 | |
| Sex: | Male | |
| Spouse: | Florence Ethel WALFORD (1908-1983) | |
| Birth | 16 Jul 1904 | Holborn, Middlesex |
| BMD Indexes Holborn 1b 626 | ||
| Residence | 1911 (age 6-7) | 64 St Paul Street, Islington |
| Death | Q4 1969 (age 65) | |
| Name: | Sydney Herbert STEINLE4 | |
| Sex: | Male | |
| Birth | Q3 1906 | Marylebone, Middlesex |
| Marylebone 1a 580 | ||
| Residence | 1911 (age 4-5) | 64 St Paul Street, Islington |
| Name: | Harold Alfred STEINLE4 | |
| Sex: | Male | |
| Spouse: | Cecilia A DALY ( - ) | |
| Birth | Dec 1910 | Islington, London |
| BMD Indexes Islington 1b 272 | ||
| Occupation | Worked for Home & Colonial Stores, Camden | |
| Also made clocks, until well it his nineties! | ||
| Residence | 1911 (age 0-1) | 64 St Paul Street, Islington |
| Residence | 51 Rye Road, Peckham, London, SE15 | |
| Residence | 41 South Place, Miel Road, Marlow, Bucks | |
| Death | 2009 (age 98-99) | |
| Name: | Edward Albert STEINLE | |
| Sex: | Male | |
| Spouse: | Doris Elsie M BROWN ( - ) | |
| Birth | 23 Jun 1912 | Islington, London |
| Islington 1b 564 | ||
| Name: | Ruby Christine STEINLE | |
| Sex: | Female | |
| Spouse: | William C MEDCALF ( - ) | |
| Birth | Q2 1914 | Islington, London |
| Islington 1b 547 | ||
| Name: | Grace Violet STEINLE | |
| Sex: | Female | |
| Spouse: | Thomas A RUSSELL ( - ) | |
| Birth | Q3 1916 | Islington, London |
| Islington 1b 447 | ||
| 1 | "1881 Census Steinle Christian & family, Westminster". |
| 2 | "1891 Census Steinley Frederick, Drury Lane, St Giles in the Fields, London". |
| 3 | "1901 Census Steinle Frederick & family St George the Martyr, Holborn, London". |
| 4 | "1911 Census Steinle Frederick & family, London, Islington". |
| 5 | "1881 Census Brown Robert B & family, Great Yarmouth". |
| 6 | "WW1 Army Medal Roll Index Cards Steinle Frederick M". |
| 7 | "WW1 Army Medal Roll Index Cards Steinle Adolph". |
| 8 | "Marriage Cert 1923 Arthur George Steinle & Amy Winifred Smith, Christ Church, Hampstead". |
| 9 | "Postcard Collection held by Sylvia Bryzek, nee Steinle". |
| 10 | "London Phone Books 1937-1958 Steinle Arthur G". |