See also
| Husband: | Frederick Reginald SHERMAN (1886-1968) | |
| Wife: | Flossie Grace ROWE (1887-1968) | |
| Children: | Phyllis SHERMAN (1913-1991) | |
| Marriage | 27 Jul 1912 | Wesleyan Methodist Chapel, Falmouth, Cornwall |
| Married by Certificate rather than Banns. Witnesses James Rowe & Joseph Bryant | ||
| Name: | Frederick Reginald SHERMAN1,2,3 | |
| Sex: | Male | |
| Father: | William John Nicholls SHERMAN (1856- ) | |
| Mother: | Eliza Jane GLASSON (1850- ) | |
| Birth | 5 Apr 1886 | Truro, Cornwall |
| Residence | 1891 (age 4-5) | 44 Carclew Street, Truro, Cornwall |
| Residence | 1901 (age 14-15) | 27 Carclew Street, Kenwyn, Truro, Cornwall |
| Occupation | 1911 (age 24-25) | Railway Clerk, GWR Railway |
| Residence | 1911 (age 24-25) | 27 Carclew Street, Truro, Cornwall |
| Residence | 27 Jul 1912 (age 26) | 3 Northumberland Terrace, Plymouth, Devon |
| Death | 12 Dec 1968 (age 82) | Bath, Somerset |
| Name: | Flossie Grace ROWE3,4,5 | |
| Sex: | Female | |
| Father: | William Henry ROWE (1859-1917) | |
| Mother: | Julia Jessie Bryant HOLLIDAY (1862-1942) | |
| Birth | 12 Apr 1887 | 55 Trefusis Street, Mylor, Cornwall6 |
| Residence | 1891 (age 3-4) | Jubilee Cottages, Mylor, Flushing, Cornwall |
| Residence | 1901 (age 13-14) | Coventry Street, Mylor, Cornwall |
| Occupation | 1911 (age 23-24) | Telephone Operator, N.T. Co. |
| Residence | 1911 (age 23-24) | 27 Carclew Street, Truro, Cornwall |
| Residence | 27 Jul 1912 (age 25) | 26 Norfolk Road, Falmouth, Cornwall |
| Occupation | btw 1939 and 1945 (age 51-58) | WRVS Canteen manager during WW2 |
| Death | 1968 (age 80-81) | Barncoose Hospital, Illogan North, Redruth, Cornwall |
| Cause: Broncho-pneumonia, cerebral thrombosis & cerebro-vascular degeneration Notified by Phyllis Perry, daughter. |
||
| Name: | Phyllis SHERMAN | |
| Sex: | Female | |
| Spouse: | William George PERRY (1910-1997) | |
| Birth | 23 Jul 1913 | Plymouth, Devon |
| Plymouth 5b 394 | ||
| Death | 20 Apr 1991 (age 77) | Great Malvern, Worcestershire |
| 1 | "1891 Census Sherman William & family, Kenwyn, Truro, Cornwall". |
| 2 | "1901 Census Sherman William J N & family, Truro, Cornwall". |
| 3 | "1911 Census Sherman William John & family, Truro, Cornwall". |
| 4 | "1891 Census Rowe James & family, Mylor, Cornwall". |
| 5 | "1901 Census Rowe, James & Flossie, Mylor, Cornwall". |
| 6 | [source: 106] |