See also
| Husband: | George SINDEN (1819-1895) | |
| Wife: | Mary Ann COLBRAN (1824- ) | |
| Children: | Jane Elizabeth SINDEN (1851- ) | |
| Alice Matilda SINDEN (1855-1929) | ||
| Ellen Ann SINDEN (1858- ) | ||
| George Henry SINDEN (1859-bef1936) | ||
| Frederick James Stephen SINDEN (1862- ) | ||
| Marriage | 9 Apr 1850 | All Saint's, Hastings, Sussex |
| Name: | George SINDEN1,2,3,4,5,6,7 | |
| Sex: | Male | |
| Father: | George SINDEN (1795- ) | |
| Mother: | Mary Ann PHILIPS ( - ) | |
| Birth | 1819 | Hastings, Sussex |
| Baptism | 24 Dec 1819 (age 0) | St Clement, Hastings, Sussex |
| Occupation | 11 Oct 1855 (age 35-36) | Painter & Glazier |
| Death | Q4 1895 (age 75-76) | Hastings, Sussex |
| d. Hastings 2b 14 | ||
| Name: | Mary Ann COLBRAN1,2,3,5,6,7 | |
| Sex: | Female | |
| Father: | William COLBRAN ( -1863) | |
| Mother: | Jane COLBRAN-wife ( - ) | |
| Birth | 1824 | Hastings, Sussex |
| Baptism | 18 Feb 1824 (age 0) | All Saint's, Hastings, Sussex |
| Name: | Jane Elizabeth SINDEN1,2 | |
| Sex: | Female | |
| Birth | Q1 1851 | All Saints, Hastings Sussex |
| Hastings VII 429 | ||
| Baptism | 1851 (age 0) | All Saints Church, Hastings Sussex |
| Name: | Alice Matilda SINDEN2,3,8,9,10,11,12,13 | |
| Sex: | Female | |
| Spouse: | Frederick Samuel HAYES (1853-1920) | |
| Birth | 11 Oct 1855 | Adelina Cottages, All Saints, Hastings, Sussex |
| Baptism | 14 Nov 1855 (age 0) | All Saint's, Hastings, Sussex |
| Death | Q4 1929 (age 73-74) | Harrow, Middlesex |
| Hendon 3a 401 | ||
| Name: | Ellen Ann SINDEN2 | |
| Sex: | Female | |
| Birth | Q1 1858 | All Saints, Hastings Sussex |
| b. Hastings 2b 17 | ||
| Baptism | 1858 (age 0) | All Saints Church, Hastings Sussex |
| Name: | George Henry SINDEN2,5,6,14,15,16 | |
| Sex: | Male | |
| Spouse: | Emily Caroline DYER (1859- ) | |
| Birth | Q4 1859 | Hastings, Sussex |
| Hastings 2b 21 | ||
| Occupation | 1911 (age 51-52) | Undertaker & Decorator (Own Account) |
| Residence | 1911 (age 51-52) | 111 High Street, Hastings, Sussex |
| Death | bef 1936 (age 76-77) | |
| Name: | Frederick James Stephen SINDEN5,6,17,18,19 | |
| Sex: | Male | |
| Spouse: | Rachel BUTTON ( - ) | |
| Birth | Q4 1862 | Hastings, Sussex |
| Hastings 2b 19 | ||
| Occupation | 1911 (age 48-49) | Inspector of Telegraph Messengers, Post Office |
| Residence | 1911 (age 48-49) | 4 Wellington Terrace, Hastings, Sussex |
Hastings VII 535
| 1 | "1851 Census Sinden George & Mary Ann Hastings, Sussex". |
| 2 | "1861 Census Sinden George & family, All Saints, Hastings, Sussex". |
| 3 | "Birth Cert 1855 Sinden Matilda Alice, Hastings, Sussex". |
| 4 | "Marriage Cert 1876 Frederick S H Stevens & Alice Matilda Sinden, All Saints, Hastings, Sussex" (BMD Indexes Hastings 2b 37). |
| 5 | "1871 Census Sinden George & family, All Saints, Hastings". |
| 6 | "1881 Census Sinden George & family, All Saints, Hastings". |
| 7 | "1891 Census Sinden George & Mary, St Clements, Hastings". |
| 8 | "Marriage Cert 1876 Frederick S H Stevens & Alice Matilda Sinden, All Saints, Hastings, Sussex" (BMD Indexes Hastings 2b 37). Witnesses: George Sinden and Jane Elizabeth Sinden (possible sister?) |
| 9 | "1881 Census Stevens Freddie & family, Kensington". |
| 10 | "Birth Cert 1885 Stevens Jane Gertrude, Chelsea, Middlesex". |
| 11 | "1891 Census Willesden Frederick Stevens & family, Willesden, Middlesex". |
| 12 | "1901 Census Stevens Frederic & family Willesden, Middlesex". |
| 13 | "1911 Census Stevens Frederic & family, Harrow, Middlesex". |
| 14 | "1891 Census Sinden George Henry & family, St Clements, Hastings". |
| 15 | "1901 Census Sinden George Henry & family, St Clement, Hastings". |
| 16 | "1911 Census Sinden George Henry & family, Hastings". |
| 17 | "1891 Census Sinden Frederick JS & family, St Mary in the Castle, Hastings". |
| 18 | "1901 Census Sinden Frederick J S & family, Hastings". |
| 19 | "1911 Census Sinden Frederick James & wife Rachel, Hastings, Sussex". |