See also
| Husband: | Joseph DELL (1853- ) | |
| Wife: | Elizabeth Jane COOTE (1854- ) | |
| Children: | Edith Alice DELL (1878- ) | |
| Anne DELL (1880- ) | ||
| Elizabeth DELL (1880- ) | ||
| Thomas John DELL (1882- ) | ||
| Beatrice DELL (1888- ) | ||
| William DELL (1891- ) | ||
| Arthur Christo DELL (1896- ) | ||
| Name: | Joseph DELL1,2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1853 | Hemel Hempstead, Hertfordshire |
| Occupation | 1881 (age 27-28) | Gardener |
| Residence | 1881 (age 27-28) | Station Lodge, Golders Green, Hendon |
| Name: | Elizabeth Jane COOTE1,2 | |
| Sex: | Female | |
| Father: | Thomas COOTE (1832- ) | |
| Mother: | Jane Elizabeth COLLINS (1832- ) | |
| Birth | 1854 | Witham, Essex |
| Residence | 1881 (age 26-27) | Station Lodge, Golders Green, Hendon |
| Name: | Edith Alice DELL1,3 | |
| Sex: | Female | |
| Birth | Q3 1878 | Hendon, Middlesex |
| Residence | 1881 (age 2-3) | Station Lodge, Golders Green, Hendon |
| Name: | Anne DELL1 | |
| Sex: | Female | |
| Birth | 1880 | Hendon, Middlesex |
| Residence | 1881 (age 0-1) | Station Lodge, Golders Green, Hendon |
| Name: | Elizabeth DELL1,4 | |
| Sex: | Female | |
| Birth | 1880 | Hendon, Middlesex |
| Residence | 1881 (age 0-1) | Station Lodge, Golders Green, Hendon |
| Name: | Thomas John DELL | |
| Sex: | Male | |
| Birth | 1882 | Hendon, Middlesex |
| Occupation | 1901 (age 18-19) | Clerk at Coal Merchants |
| Name: | Beatrice DELL | |
| Sex: | Female | |
| Birth | 1888 | |
| Name: | William DELL2 | |
| Sex: | Male | |
| Birth | 1891 | |
| Occupation | 1911 (age 19-20) | Printer, Newspaper Works |
| Name: | Arthur Christo DELL2,5 | |
| Sex: | Male | |
| Birth | 1896 | |
| Occupation | 1911 (age 14-15) | Clerk to Coal Merchant |
| Military Service | Private in 8th London Regiment | |
| Service No. 4116, later 371880 Theatre of War first served in: France 11 11 1915 Awards: Victory Medal, British Medal, 1915 Star, and Silver War Badge |
||
| 1 | "1881 Census Dell Joseph & family, Hendon, Middlesex". |
| 2 | "1911 Census Dell Joseph & family, Hendon". |
| 3 | "1891 Census Witham, Essex, Thomas Coote & family". |
| 4 | "1901 Census Dell Elizabeth, Hendon, Middlesex". |
| 5 | "WW1 Army Medal Roll Index Cards Dell Arthur Christo ". |