See also
| Husband: | Henry Arthur CARTWRIGHT (1876-1939) | |
| Wife: | Gertrude Louisa KEMP (1881- ) | |
| Children: | Arthur Charles CARTWRIGHT (1904-1962) | |
| Harry Sydney CARTWRIGHT (1906- ) | ||
| Marriage | Q3 1902 | West Ham, London |
| West Ham 4c 87 | ||
| Name: | Henry Arthur CARTWRIGHT1,2,3,4,5,6,7,8 | |
| Sex: | Male | |
| Father: | Charles CARTWRIGHT (1846-1920) | |
| Mother: | Emma CROCKETT (1848-1922) | |
| Birth | 1876 | Tring, Hertfordshire |
| Residence | 1881 (age 4-5) | 16 Church Lane, Tring, Hertfordshire |
| Occupation | 1891 (age 14-15) | Bricklayers Labourer |
| Residence | 1891 (age 14-15) | 56 Bank Street, Tring, Hertfordshire |
| Occupation | 1901 (age 24-25) | Bricklayer |
| Residence | 1901 (age 24-25) | 38 Charteris Road, Willesden, Middlesex |
| Occupation | 1911 (age 34-35) | Bricklayer with Office of Works |
| Residence | 1911 (age 34-35) | 31 Eresby Road, Kilburn, London, N.W. |
| Death | Q3 1939 (age 62-63) | Kilburn, Middlesex |
| BMD Indexes Willesden 3a 437 BMD Indexes Willesden 3a 437 |
||
| Name: | Gertrude Louisa KEMP4,8,9,10,11,12,13 | |
| Sex: | Female | |
| Father: | Charles KEMP (1849- ) | |
| Mother: | Ellen SIZER (1851- ) | |
| Birth | 1881 | Stratford, Essex |
| Occupation | 1901 (age 19-20) | Assistant Barmaid |
| Residence | 1901 (age 19-20) | Royal Oak Public House, 28 Ackerman Street, Tring, Hertfordshire |
| Residence | 1901 (age 19-20) | "Royal Oak Public House, 28 Akerman Street, Tring, Hertfordshire14 |
| Residence | 1911 (age 29-30) | 31 Eresby Road, Kilburn, London, N.W. |
| Name: | Arthur Charles CARTWRIGHT4,8,15,16,17,18 | |
| Sex: | Male | |
| Spouse 1: | Elizabeth Maude GOLDING (1901-1943) | |
| Spouse 2: | Muriel Eleanor WHITELEY (1911-1997) | |
| Birth | 17 Apr 1904 | 64 Priory Park Road, Willesden, County of Middlesex |
| BMD Hendon 3a 312 | ||
| Birth | 17 Apr 1904 | 64 Priory Park Road, Willesen, County of Middlesex14 |
| BMD Hendon 3a 312 | ||
| Residence | 1911 (age 6-7) | 31 Eresby Road, Kilburn, London, N.W. |
| Residence | 29 Sep 1936 (age 32) | 32 Canterbury Road, Kilburn, London, NW6 |
| Residence | 2 Jan 1962 (age 57) | 39 Lamorna Grove, Stanmore |
| Death | 2 Jan 1962 (age 57) | |
| BMD Harrow 5f 458 BMD Harrow 5f 458 |
||
| Name: | Harry Sydney CARTWRIGHT4,8 | |
| Sex: | Male | |
| Birth | 1906 | Kilburn, Middlesex |
| BMD Indexes Hampstead 1a 610 BMD Indexes Hampstead 1a 610 |
||
| Residence | 1911 (age 4-5) | 31 Eresby Road, Kilburn, London, N.W. |
| Residence | 3 Jan 1962 (age 55-56) | 3 Wolsey Road, Moor Park, Northwood |
| At time of brothers death | ||
| 1 | "1881 Census Cartwright Charles & family, Tring, Hertfordshire". |
| 2 | "1891 Census Cartwright Charles & family, Tring, Hertfordshire". |
| 3 | "1901 Census Cartwright Henry & family Willesden, Middlesex". |
| 4 | "1911 Census Cartwright Henry & family, Kilburn". |
| 5 | "1881 Census, Tring, Hertfordshire, Charles Cartwright & family". |
| 6 | "1891 Census, Tring, Hertfordshire, Charles Cartwright & family". |
| 7 | "1901 Census Willesden, Middlesex, Henry Cartwright & family". |
| 8 | "1911 Census, Kilburn, Henry Cartwright & family". |
| 9 | "1891 Census Kemp Charles & family, Wanstead, Essex". |
| 10 | "1891 Census, Wanstead, Essex, Charles Kemp & family". |
| 11 | "1891 Census Kemp Charles & family, Wanstead, Essex, RG12/1351 page 28". |
| 12 | "1901 Census Kemp William & family, Tring Hertfordshire". |
| 13 | "1901 Census Kemp William & family, Tring Hertfordshire, RG13/1331 folio 95 page 5". |
| 14 | "File (merged): C:\Users\Clive Spratt\Documents\Family Historian Projects\Christopher C Cartwright\Christopher C Cartwright.fh_data\Christopher C Cartwright.ged". |
| 15 | "Birth Cert 1904 Cartwright Arthur Charles, Hendon, Neasden Sub-District". |
| 16 | "Death Cert 1962 Cartwright Arthur Charles, Harrow". |
| 17 | "Birth Cert 1904 Hendon, Neasden Sub-District, Book 138 Entry 143, Arthur Charles Cartwright 27 May 1904". |
| 18 | "Death Cert 1962 Harrow, No. 256, Arthur Charles Cartwright 2 January 1962". |