See also
| Husband: | George EDWARDS (bef1831- ) | |
| Wife: | Matilda ARROWSMITH (1835-1877) | |
| Children: | David EDWARDS (1853- ) | |
| Matilda EDWARDS (1856- ) | ||
| George EDWARDS (1858- ) | ||
| Walter EDWARDS (1860- ) | ||
| Simeon Ben EDWARDS (1862- ) | ||
| Amy Rose EDWARDS (1865- ) | ||
| Arthur EDWARDS (1867- ) | ||
| Herbert EDWARDS (1870- ) | ||
| Ada H EDWARDS (1872- ) | ||
| Edith EDWARDS (1875- ) | ||
| Julia EDWARDS (1877-1877) | ||
| Marriage | Q4 1852 | Coventry, Warwickshire |
| Coventry 6d 621 | ||
| Name: | George EDWARDS | |
| Sex: | Male | |
| Father: | David EDWARDS (1796-1860) | |
| Mother: | Mary EDWARDS-wife (1801-1871) | |
| Birth | bef Jun 1831 | Coventry, Warwickshire |
| Baptism | 6 Jun 1831 (age 0) | St John's Church, Coventry, England |
| Name: | Matilda ARROWSMITH | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1835 | |
| Death | 1877 (age 41-42) | |
| Name: | David EDWARDS | |
| Sex: | Male | |
| Birth | 1853 | |
| Name: | Matilda EDWARDS | |
| Sex: | Female | |
| Birth | 1856 | |
| Name: | George EDWARDS | |
| Sex: | Male | |
| Birth | 1858 | |
| Name: | Walter EDWARDS1,2 | |
| Sex: | Male | |
| Spouse: | Maria FLEMMING (1861- ) | |
| Birth | 1860 | |
| Occupation | 1891 (age 30-31) | Carpenter & Joiner |
| Residence | 1891 (age 30-31) | 26 Leigh Street, Coventry, Warwickshire |
| Occupation | 1911 (age 50-51) | Carpenter & Joiner (Building) |
| Residence | 1911 (age 50-51) | 26 Leigh Street, Coventry, Warwickshire |
| Name: | Simeon Ben EDWARDS3 | |
| Sex: | Male | |
| Spouse: | Edith Martha OAKLEY (1864- ) | |
| Birth | 1862 | |
| Occupation | 1911 (age 48-49) | Blacksmith Striker, Motor |
| Residence | 1911 (age 48-49) | 32 Sackville Street, Coventry |
| Name: | Amy Rose EDWARDS | |
| Sex: | Female | |
| Birth | 1865 | |
| Name: | Arthur EDWARDS | |
| Sex: | Male | |
| Spouse: | Clara LEONARD ( - ) | |
| Birth | 1867 | |
| Name: | Herbert EDWARDS | |
| Sex: | Male | |
| Birth | 1870 | |
| Name: | Ada H EDWARDS | |
| Sex: | Female | |
| Birth | 1872 | |
| Name: | Edith EDWARDS | |
| Sex: | Female | |
| Birth | 1875 | |
| Name: | Julia EDWARDS | |
| Sex: | Female | |
| Birth | Q2 1877 | Coventry, Warwickshire |
| Coventry 6d 537 | ||
| Death | Q3 1877 (age 0) | Coventry, Warwickshire |
| Aged 4 months Coventry 6d 278 |
||
| 1 | "1891 Census Edwards Walter & family, RG12 2454 Folio 111 Page 27". |
| 2 | "1911 Census Edwards Walter & family, Coventry RG14-18-5-55-18555_0101_03". |
| 3 | "1911 Census Edwards Simon Ben & family, Coventry, RG14-18-5-54-18554_0641_03". |