See also
| Husband: | Albert (Nick) CROSHAW then SOMERVILLE (1886-1962) | |
| Wife: | Gladys Beatrice Evelyn DAVIS (1890-1913) | |
| Children: | Albert John (Chick) SOMERVILLE (1911-1929) | |
| Evelyn Emily SOMERVILLE (1913-1985) | ||
| Marriage | 3 Dec 1910 | West Bromwich, Staffordshire |
| West Bromwick 6b 1416 | ||
| Name: | Albert (Nick) CROSHAW then SOMERVILLE1,2,3,4 | |
| Sex: | Male | |
| Father: | Frederick CROSHAW (1859-1931) | |
| Mother: | Emily Ann BROOK (1854-1929) | |
| Birth | 26 Jun 1886 | Kentish Town, St Pancras, Middlesex |
| Pancras 1b 148 | ||
| Residence | 1901 (age 14-15) | 43 Malling Street, Cliffe, Lewes, Sussex |
| Death | 1 Dec 1962 (age 76) | Eastbourne, Sussex |
| Eastbourne 5h 291 | ||
| Name: | Gladys Beatrice Evelyn DAVIS5,6 | |
| Sex: | Female | |
| Father: | William Joseph John DAVIS (1865- ) | |
| Mother: | Marion Margaret Louisa BAILEY (1863- ) | |
| Birth | Q1 1890 | Barton Regis, Gloucestershire |
| Barton R 6a 145 | ||
| Residence | 3 Dec 1910 (age 20) | 40 The Broadway, Handsworth, Birmingham |
| Death | 23 Nov 1913 (age 23) | Swansea, Glamorganshire |
| Name: | Albert John (Chick) SOMERVILLE3 | |
| Sex: | Male | |
| Birth | Jun 1911 | Aston, Warwickshire |
| Aston 6d 422 | ||
| Occupation | 1927 (age 15-16) | Chef; Brighton, Sussex |
| Death | 9 Nov 1929 (age 18) | Lewes, Sussex |
| Cause: Fractured skull when hit by a motorcycle Brighton 2b 292 |
||
| Name: | Evelyn Emily SOMERVILLE3,4 | |
| Sex: | Female | |
| Spouse: | Archibald MURRAY (1911-1967) | |
| Birth | 13 Nov 1913 | Swansea, Glamorganshire |
| Swansea 11a 2363 Mothers maiden name recorded as 'Davies' | ||
| Death | 10 Jan 1985 (age 71) | Gateshead, County Durham |
| 1 | "1891 Census Crowshaw Emily Ann & family, St Pancras RG12/133 Folio 134 Page 60". |
| 2 | "1901 Census Sommerville John & family Cliffe, Lewes, Sussex RG13/917 Folio 92 Page 22". |
| 3 | "Newspaper 1923 Report Funeral of Theo J Somerville". |
| 4 | "Newspaper 1929 Report, Lewes, Sussex, Funeral of Mrs E A Somerville". |
| 5 | "1891 Census Davis William J J & family, Edgbaston, Birmingham". |
| 6 | "1901 Census Davis William & family, Aston Manor, Newtown, Birmingham". |